Number of Characters |
Size / Dimension |
Digit/Alpha Size |
Display Type |
Common Pin |
Color |
Voltage - Forward (Vf) (Typ) |
Current - Test |
Millicandela Rating |
Wavelength - Peak |
Power Dissipation (Max) |
Package / Case |
|
|
|
|
|
|
|
|
|
|
|
- 10-DIP (0.200", 5.08mm)
- 10-DIP (0.200", 5.08mm), 7 Leads
- 10-DIP (0.200", 5.08mm), 8 Leads
- 10-DIP (0.200", 5.08mm), 9 Leads
- 10-DIP (0.209", 5.30mm)
- 10-DIP (0.295", 7.50mm)
- 10-DIP (0.300", 7.62mm)
- 10-DIP (0.300", 7.62mm), 7 Leads
- 10-DIP (0.400", 10.16mm)
- 10-DIP (0.400", 10.16mm), 9 Leads
- 10-DIP (0.492", 12.50mm)
- 10-DIP (0.500", 12.70mm)
- 10-DIP (0.585", 14.85mm)
- 10-DIP (0.600", 15.24mm)
- 10-DIP (0.600", 15.24mm), 8 Leads
- 10-DIP (0.600", 15.24mm), 9 Leads
- 10-DIP (0.800", 20.32mm)
- 10-DIP (1.197", 30.40mm)
- 10-DIP (1.200", 30.48mm)
- 10-DIP (1.600", 40.64mm)
- 10-DIP (1.890", 48.00mm)
- 10-DIP (1.900", 48.26mm)
- 10-DIP (2.367", 60.10mm)
- 10-DIP (2.370", 60.10mm)
- 10-DIP (2.370", 60.20mm)
- 10-DIP (3.150", 80.00mm)
- 10-DIP (4.210", 107.00mm)
- 10-DIP (4.210", 107.00mm), 8 Leads
- 10-DIP (5.197", 132.00mm)
- 10-SIP Right Angle
- 10-SMD, Gull Wing
- 10-SMD, No Lead
- 11-SMD, No Lead
- 12-DIP
- 12-DIP (0.300", 7.62mm)
- 12-DIP (0.300", 7.62mm), 11 Leads
- 12-DIP (0.362", 9.20mm)
- 12-DIP (0.400", 10.16mm)
- 12-DIP (0.400", 10.16mm), 11 Leads
- 12-DIP (0.412", 10.46mm)
- 12-DIP (0.421", 10.71mm)
- 12-DIP (0.500", 12.70mm)
- 12-DIP (0.500", 12.70mm), 11 Leads
- 12-DIP (0.600", 15.24mm)
- 12-DIP (0.600", 15.24mm), 11 Leads
- 12-SIP Module
- 12-SMD, 11 Leads
- 12-SMD, No Lead
- 12-SMD, No Lead, 11 Pads
- 13-DIP (0.600", 15.24mm)
- 14-DIP
- 14-DIP (0.295", 7.50mm)
- 14-DIP (0.295", 7.50mm), 10 Leads
- 14-DIP (0.300", 7.62mm)
- 14-DIP (0.300", 7.62mm), 10 Leads
- 14-DIP (0.300", 7.62mm), 11 Leads
- 14-DIP (0.300", 7.62mm), 12 Leads
- 14-DIP (0.300", 7.62mm), 13 Leads
- 14-DIP (0.300", 7.62mm), 8 Leads
- 14-DIP (0.300", 7.62mm), 9 Leads
- 14-DIP (0.362", 9.20mm)
- 14-DIP (0.400", 10.16mm)
- 14-DIP (0.600", 15.24mm)
- 14-DIP (0.600", 15.24mm), 10 Leads
- 14-DIP (0.600", 15.24mm), 11 Leads
- 14-DIP (0.600", 15.24mm), 12 Leads
- 14-DIP (1.100", 27.94mm), 10 Leads
- 14-SIP, 11 Leads
- 15-DIP (0.400", 10.16mm), 11 Leads
- 15-DIP (0.400", 10.16mm), 12 Leads
- 15-DIP (0.500", 12.70mm)
- 15-SIP
- 16-DIP
- 16-DIP (0.295", 7.50mm)
- 16-DIP (0.300", 7.62mm)
- 16-DIP (0.300", 7.62mm), 13 Leads
- 16-DIP (0.300", 7.62mm), 15 Leads
- 16-DIP (0.400", 10.16mm)
- 16-DIP (0.400", 10.16mm), 14 Leads
- 16-DIP (0.400", 10.16mm), 15 Leads
- 16-DIP (0.500", 12.70mm)
- 16-DIP (0.524", 13.30mm)
- 16-DIP (0.600", 15.24mm)
- 16-DIP (0.600", 15.24mm), 12 Leads
- 16-DIP (0.600", 15.24mm), 13 Leads
- 16-SMD, No Lead
- 17-DIP (0.600", 15.24mm), 13 Leads
- 18-DIP
- 18-DIP (0.300", 7.62mm)
- 18-DIP (0.500", 12.70mm)
- 18-DIP (0.573", 14.55mm)
- 18-DIP (0.600", 15.24mm)
- 18-DIP (0.600", 15.24mm), 12 Leads
- 18-DIP (0.600", 15.24mm), 13 Leads
- 18-DIP (0.600", 15.24mm), 14 Leads
- 18-DIP (0.600", 15.24mm), 15 Leads
- 18-DIP (0.600", 15.24mm), 17 Leads
- 18-DIP (0.800", 20.32mm)
- 18-DIP (0.866", 22.00mm)
- 18-DIP (0.900", 22.86mm)
- 2-SMD, No Lead
- 20-DIP (0.362", 9.20mm), 19 Leads
- 20-DIP (0.400", 10.16mm)
- 20-DIP (0.406", 10.30mm)
- 20-DIP (0.492", 12.50mm)
- 20-DIP (0.500", 12.70mm)
- 20-DIP (1.200", 30.50mm)
- 20-DIP (2.370", 60.10mm)
- 20-DIP (5.197", 132.00mm), 18 Leads
- 20-SMD Module
- 20-SMD Module, No Lead
- 20-SMD, No Lead
- 24-DIP (0.400", 10.16mm)
- 24-DIP (0.500", 12.70mm)
- 24-DIP (0.709", 18.00mm), 20 Leads
- 25-DIP Module
- 28-DIP (0.600", 15.24mm)
- 28-DIP (0.61", 15.49mm)
- 28-DIP Module (0.400", 10.16mm), 11 Leads
- 28-DIP Module (0.600", 15.24mm), 12 Leads
- 30-DIP (0.500", 12.70mm)
- 30-DIP (0.600", 15.24mm)
- 32-SMD, No Lead
- 36-DIP (0.600", 15.24mm)
- 36-DIP Module (0.600", 15.24mm)
- 4-SMD
- 40-DIP (0.600", 15.24mm)
- 6-SIP Right Angle
- 8-DIP (0.600", 15.20mm)
- 9-SIP
- 9-SIP Right Angle
- Module
|